CLT Compact Double Scissor Lifts

PRODUCT SPOTLIGHT

  • Base and platform rollers are retained inside the channel frames
  • 24V operating control voltage
  • Pushbutton Pendant control 
  • Cylinders with internal stops
  • Lifetime self-lubricating, PTFE lined, composite bearing
  • Safety maintenance bars

Have a question or comment?











Request more information or a quote:

  • Vertical
    Travel
    Model
    Number
    CapacityEnd/Side
    Capacity
    Standard
    Platform
    Max
    Platform
    BaseLow
    Height
    Raised
    Height
    Lifting
    Speed (sec)
    Motor
    HP
    Ship
    Weight
    36 CLT-02-36-S 2000 1000 24 x 36 48 x 72 22.5 x 35 8.5 44.5 15 0.75 600
    36 CLT-03-36-S 3000 1500 24 x 36 48 x 72 22.5 x 35 8.5 44.5 30 0.75 650
    36 CLT-04-36-S 4000 2000 24 x 36 48 x 72 22.5 x 35 8.5 44.5 30 0.75 700
    36 CLT-05-36-S 5000 2500 24 x 36 48 x 72 22.5 x 35 8.5 44.5 40 0.75 750
    36 CLT-06-36-S 6000 3000 24 x 36 48 x 72 22.5 x 35 8.5 44.5 40 0.75 775
    48 CLT-02-48-S 2000 1000 24 x 48 48 x 48 22.5 x 44 8.5 56.5 20 0.75 650
    48 CLT-03-48-S 3000 1500 24 x 48 48 x 48 22.5 x 44 8.5 56.5 35 0.75 700
    48 CLT-04-48-S 4000 2000 24 x 48 48 x 48 22.5 x 44 8.5  56.5 35 0.75 725
    48 CLT-05-48-S 5000 2500 24 x 48 48 x 48 22.5 x 44 8.5 56.5 80 0.75 800
    48 CLT-06-48-S 6000 3000 24 x 48 48 x 48 22.5 x 44 8.5 56.5 80 0.75 825

Share this product

AIS stamp orange black

Popular products are Always in Stock and ship in one week when you specify AIS on your purchase order.

More Info

Presto ECOA Contact

Email: sales@prestolifts.com
Telephone: 1-800-343-9322, 508-952-4000
FAX: 1-888-788-6496, 508-952-4001
FOB point: Manila, AR 72442
Office: 2 Hampshire Street, Suite 102
Foxborough, MA 02035